<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Hystory of Symbols</title>
	<atom:link href="http://www.snap2objects.com/2009/07/13/the-hystory-of-symbols/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.snap2objects.com/2009/07/13/the-hystory-of-symbols/</link>
	<description>DesignTips+Freebies+Inspiration</description>
	<lastBuildDate>Tue, 16 Mar 2010 20:26:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Local Search Engine Chandigarh</title>
		<link>http://www.snap2objects.com/2009/07/13/the-hystory-of-symbols/comment-page-1/#comment-12865</link>
		<dc:creator>Local Search Engine Chandigarh</dc:creator>
		<pubDate>Sun, 14 Mar 2010 11:36:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.snap2objects.com/?p=2925#comment-12865</guid>
		<description>Symbols are a way to express something, which cannot be expressed in words or to make something eye catchy. Once i appeared in an interview, to get a view of my common sense, i was given a set of symbols and was told to describe the meaning out of it.</description>
		<content:encoded><![CDATA[<p>Symbols are a way to express something, which cannot be expressed in words or to make something eye catchy. Once i appeared in an interview, to get a view of my common sense, i was given a set of symbols and was told to describe the meaning out of it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mao</title>
		<link>http://www.snap2objects.com/2009/07/13/the-hystory-of-symbols/comment-page-1/#comment-10122</link>
		<dc:creator>mao</dc:creator>
		<pubDate>Mon, 31 Aug 2009 15:44:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.snap2objects.com/?p=2925#comment-10122</guid>
		<description>@Rob Thanks rob. Great Site</description>
		<content:encoded><![CDATA[<p>@Rob Thanks rob. Great Site</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob O.</title>
		<link>http://www.snap2objects.com/2009/07/13/the-hystory-of-symbols/comment-page-1/#comment-10110</link>
		<dc:creator>Rob O.</dc:creator>
		<pubDate>Sun, 30 Aug 2009 11:47:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.snap2objects.com/?p=2925#comment-10110</guid>
		<description>Be sure to check out &lt;a href=&quot;http://www.symbols.net/&quot; rel=&quot;nofollow&quot;&gt;Symbols.net&lt;/a&gt; for an extensive directory of websites that feature signs, glyphs and symbols with their origins and the meanings behind them.</description>
		<content:encoded><![CDATA[<p>Be sure to check out <a href="http://www.symbols.net/" rel="nofollow">Symbols.net</a> for an extensive directory of websites that feature signs, glyphs and symbols with their origins and the meanings behind them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The History of Symbols &#187; Criterion</title>
		<link>http://www.snap2objects.com/2009/07/13/the-hystory-of-symbols/comment-page-1/#comment-10070</link>
		<dc:creator>The History of Symbols &#187; Criterion</dc:creator>
		<pubDate>Wed, 26 Aug 2009 06:13:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.snap2objects.com/?p=2925#comment-10070</guid>
		<description>[...] The History of Symbols [en] :: (Vía Metropolis)          Suscríbete a los comentarios o anímate y deja tú el tuyo &#124; Si lo [...]</description>
		<content:encoded><![CDATA[<p>[...] The History of Symbols [en] :: (Vía Metropolis)          Suscríbete a los comentarios o anímate y deja tú el tuyo | Si lo [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The evolution type – Part II: Printed type - Programming Blog</title>
		<link>http://www.snap2objects.com/2009/07/13/the-hystory-of-symbols/comment-page-1/#comment-10026</link>
		<dc:creator>The evolution type – Part II: Printed type - Programming Blog</dc:creator>
		<pubDate>Sat, 22 Aug 2009 00:30:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.snap2objects.com/?p=2925#comment-10026</guid>
		<description>[...] The Hystory of Symbols [...]</description>
		<content:encoded><![CDATA[<p>[...] The Hystory of Symbols [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Make money And blogging tips</title>
		<link>http://www.snap2objects.com/2009/07/13/the-hystory-of-symbols/comment-page-1/#comment-9703</link>
		<dc:creator>Make money And blogging tips</dc:creator>
		<pubDate>Thu, 23 Jul 2009 02:41:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.snap2objects.com/?p=2925#comment-9703</guid>
		<description>great info here . thanks a lot for this info..</description>
		<content:encoded><![CDATA[<p>great info here . thanks a lot for this info..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mao</title>
		<link>http://www.snap2objects.com/2009/07/13/the-hystory-of-symbols/comment-page-1/#comment-9630</link>
		<dc:creator>mao</dc:creator>
		<pubDate>Fri, 17 Jul 2009 20:40:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.snap2objects.com/?p=2925#comment-9630</guid>
		<description>@Lanie I do agree, is like playing pictionary :)</description>
		<content:encoded><![CDATA[<p>@Lanie I do agree, is like playing pictionary :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lanie</title>
		<link>http://www.snap2objects.com/2009/07/13/the-hystory-of-symbols/comment-page-1/#comment-9620</link>
		<dc:creator>Lanie</dc:creator>
		<pubDate>Fri, 17 Jul 2009 06:19:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.snap2objects.com/?p=2925#comment-9620</guid>
		<description>I like the concept of Rebus.  For some, it is very difficult to analyze and put together the meaning of the images plus letters.  However, once you already decipher meaning, you&#039;ll surely laugh about it.</description>
		<content:encoded><![CDATA[<p>I like the concept of Rebus.  For some, it is very difficult to analyze and put together the meaning of the images plus letters.  However, once you already decipher meaning, you&#8217;ll surely laugh about it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Do poczytania &#124; Press Room</title>
		<link>http://www.snap2objects.com/2009/07/13/the-hystory-of-symbols/comment-page-1/#comment-9602</link>
		<dc:creator>Do poczytania &#124; Press Room</dc:creator>
		<pubDate>Wed, 15 Jul 2009 20:01:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.snap2objects.com/?p=2925#comment-9602</guid>
		<description>[...] Historia symboli - coś w temacie designu.       This entry was posted on Wednesday, July 15th, 2009 at 9:00 pm and is filed under News. You can follow any responses to this entry through the RSS 2.0 feed. Both comments and pings are currently closed. [...]</description>
		<content:encoded><![CDATA[<p>[...] Historia symboli &#8211; coś w temacie designu.       This entry was posted on Wednesday, July 15th, 2009 at 9:00 pm and is filed under News. You can follow any responses to this entry through the RSS 2.0 feed. Both comments and pings are currently closed. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
