<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Semiotics: A Powerful Communication Tool For Designers</title>
	<atom:link href="http://www.snap2objects.com/2009/07/03/semiotics-a-powerful-communication-tool-for-designers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.snap2objects.com/2009/07/03/semiotics-a-powerful-communication-tool-for-designers/</link>
	<description>DesignTips+Freebies+Inspiration</description>
	<lastBuildDate>Mon, 15 Mar 2010 18:44:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Michael Thomas</title>
		<link>http://www.snap2objects.com/2009/07/03/semiotics-a-powerful-communication-tool-for-designers/comment-page-1/#comment-10710</link>
		<dc:creator>Michael Thomas</dc:creator>
		<pubDate>Thu, 15 Oct 2009 08:09:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.snap2objects.com/?p=2825#comment-10710</guid>
		<description>Brilliant blog, I remember a lecture at university on Semiotics and had to use in within an essay. Thinking back to it I can&#039;t remember using semiotics in my dissertation! Even though I may of, if I didn&#039;t I probably should of! This was a great read to refresh my memory on semiotics!</description>
		<content:encoded><![CDATA[<p>Brilliant blog, I remember a lecture at university on Semiotics and had to use in within an essay. Thinking back to it I can&#8217;t remember using semiotics in my dissertation! Even though I may of, if I didn&#8217;t I probably should of! This was a great read to refresh my memory on semiotics!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mahmud Ahsan</title>
		<link>http://www.snap2objects.com/2009/07/03/semiotics-a-powerful-communication-tool-for-designers/comment-page-1/#comment-9958</link>
		<dc:creator>Mahmud Ahsan</dc:creator>
		<pubDate>Mon, 17 Aug 2009 14:07:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.snap2objects.com/?p=2825#comment-9958</guid>
		<description>really awesome!</description>
		<content:encoded><![CDATA[<p>really awesome!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Hystory of Symbols</title>
		<link>http://www.snap2objects.com/2009/07/03/semiotics-a-powerful-communication-tool-for-designers/comment-page-1/#comment-9575</link>
		<dc:creator>The Hystory of Symbols</dc:creator>
		<pubDate>Mon, 13 Jul 2009 16:50:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.snap2objects.com/?p=2825#comment-9575</guid>
		<description>[...] as source of inspiration. Today our subject will be symbols. We have seen something about them in this article about semiotics. They are present in many aspects of our lives – in traffic signs, small brands, [...]</description>
		<content:encoded><![CDATA[<p>[...] as source of inspiration. Today our subject will be symbols. We have seen something about them in this article about semiotics. They are present in many aspects of our lives – in traffic signs, small brands, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mao</title>
		<link>http://www.snap2objects.com/2009/07/03/semiotics-a-powerful-communication-tool-for-designers/comment-page-1/#comment-9511</link>
		<dc:creator>mao</dc:creator>
		<pubDate>Fri, 10 Jul 2009 11:05:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.snap2objects.com/?p=2825#comment-9511</guid>
		<description>@Glen I like it too, it is a powerful yet effective way to communicate such a difficult matter.</description>
		<content:encoded><![CDATA[<p>@Glen I like it too, it is a powerful yet effective way to communicate such a difficult matter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Glen</title>
		<link>http://www.snap2objects.com/2009/07/03/semiotics-a-powerful-communication-tool-for-designers/comment-page-1/#comment-9495</link>
		<dc:creator>Glen</dc:creator>
		<pubDate>Thu, 09 Jul 2009 16:03:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.snap2objects.com/?p=2825#comment-9495</guid>
		<description>I like the message of the boy&#039;s picture.  The first time I saw it, I already know how to express that particular picture, literally or not.  No doubt, with the use of picture, we can express so many things.</description>
		<content:encoded><![CDATA[<p>I like the message of the boy&#8217;s picture.  The first time I saw it, I already know how to express that particular picture, literally or not.  No doubt, with the use of picture, we can express so many things.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mao</title>
		<link>http://www.snap2objects.com/2009/07/03/semiotics-a-powerful-communication-tool-for-designers/comment-page-1/#comment-9450</link>
		<dc:creator>mao</dc:creator>
		<pubDate>Mon, 06 Jul 2009 20:35:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.snap2objects.com/?p=2825#comment-9450</guid>
		<description>@Yourmung Saludos para colombia, I am from colombia as well. Glad you like the article. This is not a pipe is such a great example of semiotics. Luv Magritte</description>
		<content:encoded><![CDATA[<p>@Yourmung Saludos para colombia, I am from colombia as well. Glad you like the article. This is not a pipe is such a great example of semiotics. Luv Magritte</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yourmung</title>
		<link>http://www.snap2objects.com/2009/07/03/semiotics-a-powerful-communication-tool-for-designers/comment-page-1/#comment-9433</link>
		<dc:creator>Yourmung</dc:creator>
		<pubDate>Sun, 05 Jul 2009 15:25:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.snap2objects.com/?p=2825#comment-9433</guid>
		<description>Jajaja that image of Magritte, here in Colombia, (Universidad Nacional) we see 5 courses of semiotics and visual communication and the first book we read is This is not  a pipe, is great to see that image in your great article.</description>
		<content:encoded><![CDATA[<p>Jajaja that image of Magritte, here in Colombia, (Universidad Nacional) we see 5 courses of semiotics and visual communication and the first book we read is This is not  a pipe, is great to see that image in your great article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Semiotics: A Powerful Communication Tool For Designers &#124; Squico</title>
		<link>http://www.snap2objects.com/2009/07/03/semiotics-a-powerful-communication-tool-for-designers/comment-page-1/#comment-9424</link>
		<dc:creator>Semiotics: A Powerful Communication Tool For Designers &#124; Squico</dc:creator>
		<pubDate>Sun, 05 Jul 2009 03:00:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.snap2objects.com/?p=2825#comment-9424</guid>
		<description>[...] In: Design inspiration  5 Jul 2009         Go to Source [...]</description>
		<content:encoded><![CDATA[<p>[...] In: Design inspiration  5 Jul 2009         Go to Source [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: estefany</title>
		<link>http://www.snap2objects.com/2009/07/03/semiotics-a-powerful-communication-tool-for-designers/comment-page-1/#comment-9408</link>
		<dc:creator>estefany</dc:creator>
		<pubDate>Sat, 04 Jul 2009 03:11:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.snap2objects.com/?p=2825#comment-9408</guid>
		<description>@sanjeev Thank you so much for the support. We work hard to create good content for you all. =)</description>
		<content:encoded><![CDATA[<p>@sanjeev Thank you so much for the support. We work hard to create good content for you all. =)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sanjeev Sharma</title>
		<link>http://www.snap2objects.com/2009/07/03/semiotics-a-powerful-communication-tool-for-designers/comment-page-1/#comment-9406</link>
		<dc:creator>Sanjeev Sharma</dc:creator>
		<pubDate>Sat, 04 Jul 2009 02:06:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.snap2objects.com/?p=2825#comment-9406</guid>
		<description>One of the most interesting articles I have come across recently. Beautifully written, enjoyed every bit of it!!

Thanks Estéfany!</description>
		<content:encoded><![CDATA[<p>One of the most interesting articles I have come across recently. Beautifully written, enjoyed every bit of it!!</p>
<p>Thanks Estéfany!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
