<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Color Theory 101 – Color and light, RGB, CMYK, Color wheel, Harmonies and much more</title>
	<atom:link href="http://www.snap2objects.com/2009/03/24/color-theory-101/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.snap2objects.com/2009/03/24/color-theory-101/</link>
	<description>DesignTips+Freebies+Inspiration</description>
	<lastBuildDate>Tue, 07 Feb 2012 11:20:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: CG I and II: OCS Christmas Program Design &#124; Digital Art Instruction</title>
		<link>http://www.snap2objects.com/2009/03/24/color-theory-101/comment-page-1/#comment-24420</link>
		<dc:creator>CG I and II: OCS Christmas Program Design &#124; Digital Art Instruction</dc:creator>
		<pubDate>Thu, 10 Nov 2011 19:22:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.snap2objects.com/?p=1619#comment-24420</guid>
		<description>[...] use color concepts and the principles of design to create an appealing cover for the spring program.To create a cover [...]</description>
		<content:encoded><![CDATA[<p>[...] use color concepts and the principles of design to create an appealing cover for the spring program.To create a cover [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mao</title>
		<link>http://www.snap2objects.com/2009/03/24/color-theory-101/comment-page-1/#comment-19568</link>
		<dc:creator>mao</dc:creator>
		<pubDate>Fri, 10 Jun 2011 22:37:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.snap2objects.com/?p=1619#comment-19568</guid>
		<description>@Don Jusko hey! thanks! mmm great insight</description>
		<content:encoded><![CDATA[<p>@Don Jusko hey! thanks! mmm great insight</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don Jusko</title>
		<link>http://www.snap2objects.com/2009/03/24/color-theory-101/comment-page-1/#comment-19398</link>
		<dc:creator>Don Jusko</dc:creator>
		<pubDate>Sat, 04 Jun 2011 23:31:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.snap2objects.com/?p=1619#comment-19398</guid>
		<description>Since when is brown a neutral? Gray or black is neutral, not brown.
Red, yellow and blue are not the primary colors. They mix to brown, all oppositions on this very outdated color wheel mix to brown.
Do you want to mix red? Combine transparent magenta and transparent cyan, How about mixing blue, combine transparent magenta with cyan. 

It&#039;s very easy, the true primary colors are transparent yellow, magenta and cyan.
http://www.realcolorwheel.com/rcwchartoppmap.htm
Don&#039;t be fooled by old technology.</description>
		<content:encoded><![CDATA[<p>Since when is brown a neutral? Gray or black is neutral, not brown.<br />
Red, yellow and blue are not the primary colors. They mix to brown, all oppositions on this very outdated color wheel mix to brown.<br />
Do you want to mix red? Combine transparent magenta and transparent cyan, How about mixing blue, combine transparent magenta with cyan. </p>
<p>It&#8217;s very easy, the true primary colors are transparent yellow, magenta and cyan.<br />
<a href="http://www.realcolorwheel.com/rcwchartoppmap.htm" rel="nofollow">http://www.realcolorwheel.com/rcwchartoppmap.htm</a><br />
Don&#8217;t be fooled by old technology.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wheel Color Theory &#124; All Wheels Blog</title>
		<link>http://www.snap2objects.com/2009/03/24/color-theory-101/comment-page-1/#comment-16759</link>
		<dc:creator>Wheel Color Theory &#124; All Wheels Blog</dc:creator>
		<pubDate>Mon, 04 Apr 2011 03:44:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.snap2objects.com/?p=1619#comment-16759</guid>
		<description>[...] wheel color theory snap2objects.com [...]</description>
		<content:encoded><![CDATA[<p>[...] wheel color theory snap2objects.com [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Color Wheel Templates &#124; All Wheels Blog</title>
		<link>http://www.snap2objects.com/2009/03/24/color-theory-101/comment-page-1/#comment-16517</link>
		<dc:creator>Color Wheel Templates &#124; All Wheels Blog</dc:creator>
		<pubDate>Sat, 26 Mar 2011 00:42:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.snap2objects.com/?p=1619#comment-16517</guid>
		<description>[...] color wheel templates snap2objects.com [...]</description>
		<content:encoded><![CDATA[<p>[...] color wheel templates snap2objects.com [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Project: 2010 Christmas Program Design &#124; Digital Art Instruction</title>
		<link>http://www.snap2objects.com/2009/03/24/color-theory-101/comment-page-1/#comment-14179</link>
		<dc:creator>Project: 2010 Christmas Program Design &#124; Digital Art Instruction</dc:creator>
		<pubDate>Sun, 24 Oct 2010 20:57:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.snap2objects.com/?p=1619#comment-14179</guid>
		<description>[...] responsible in following copyright laws when using digital images from stock photo websites. To use color concepts and the principles of design to create an appealing cover for the spring program.To create a cover [...]</description>
		<content:encoded><![CDATA[<p>[...] responsible in following copyright laws when using digital images from stock photo websites. To use color concepts and the principles of design to create an appealing cover for the spring program.To create a cover [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FREE Vectors !!</title>
		<link>http://www.snap2objects.com/2009/03/24/color-theory-101/comment-page-1/#comment-14129</link>
		<dc:creator>FREE Vectors !!</dc:creator>
		<pubDate>Mon, 18 Oct 2010 17:49:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.snap2objects.com/?p=1619#comment-14129</guid>
		<description>Really Appreciable Explanation

Visit http://www.activecomputech.com/vector-graphics.html for cool vectors absolutely free</description>
		<content:encoded><![CDATA[<p>Really Appreciable Explanation</p>
<p>Visit <a href="http://www.activecomputech.com/vector-graphics.html" rel="nofollow">http://www.activecomputech.com/vector-graphics.html</a> for cool vectors absolutely free</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LV</title>
		<link>http://www.snap2objects.com/2009/03/24/color-theory-101/comment-page-1/#comment-14102</link>
		<dc:creator>LV</dc:creator>
		<pubDate>Sun, 10 Oct 2010 02:45:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.snap2objects.com/?p=1619#comment-14102</guid>
		<description>Evil winged monkeys with cymbals? Now, that would make an interesting subject for a sketch.</description>
		<content:encoded><![CDATA[<p>Evil winged monkeys with cymbals? Now, that would make an interesting subject for a sketch.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Security</title>
		<link>http://www.snap2objects.com/2009/03/24/color-theory-101/comment-page-1/#comment-13542</link>
		<dc:creator>Security</dc:creator>
		<pubDate>Sun, 23 May 2010 00:38:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.snap2objects.com/?p=1619#comment-13542</guid>
		<description>Very simply explained! well done on that. Too often these concepts are misunderstood.</description>
		<content:encoded><![CDATA[<p>Very simply explained! well done on that. Too often these concepts are misunderstood.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Project: OCS Program Design &#124; Digital Art Instruction</title>
		<link>http://www.snap2objects.com/2009/03/24/color-theory-101/comment-page-1/#comment-13265</link>
		<dc:creator>Project: OCS Program Design &#124; Digital Art Instruction</dc:creator>
		<pubDate>Sun, 11 Apr 2010 22:18:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.snap2objects.com/?p=1619#comment-13265</guid>
		<description>[...] responsible in following copyright laws when using digital images from stock photo websites. To use color concepts and the principles of design to create an appealing cover for the spring program.To create a cover [...]</description>
		<content:encoded><![CDATA[<p>[...] responsible in following copyright laws when using digital images from stock photo websites. To use color concepts and the principles of design to create an appealing cover for the spring program.To create a cover [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

