<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Free Means of Transportation Vector Silhouettes</title>
	<atom:link href="http://www.snap2objects.com/2009/02/20/free-means-of-transportation-vector-silhouettes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.snap2objects.com/2009/02/20/free-means-of-transportation-vector-silhouettes/</link>
	<description>DesignTips+Freebies+Inspiration</description>
	<lastBuildDate>Fri, 12 Mar 2010 19:30:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: mao</title>
		<link>http://www.snap2objects.com/2009/02/20/free-means-of-transportation-vector-silhouettes/comment-page-1/#comment-11225</link>
		<dc:creator>mao</dc:creator>
		<pubDate>Sat, 31 Oct 2009 00:02:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.snap2objects.com/?p=1612#comment-11225</guid>
		<description>@steve mate I am not sure if you could do that in powepoint since I dont have it installed on my system. I would try to import them and them ungroup because they are made as isolated objects.</description>
		<content:encoded><![CDATA[<p>@steve mate I am not sure if you could do that in powepoint since I dont have it installed on my system. I would try to import them and them ungroup because they are made as isolated objects.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Benner</title>
		<link>http://www.snap2objects.com/2009/02/20/free-means-of-transportation-vector-silhouettes/comment-page-1/#comment-11182</link>
		<dc:creator>Steve Benner</dc:creator>
		<pubDate>Thu, 29 Oct 2009 22:17:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.snap2objects.com/?p=1612#comment-11182</guid>
		<description>I am FAR from a graphics expert, but am working on some internal logos for my business using PowerPoint and Publisher.  Does anyone know how I can import these silhouettes as independent items into those apps or do I need to use a more powerful graphics app?   Help!</description>
		<content:encoded><![CDATA[<p>I am FAR from a graphics expert, but am working on some internal logos for my business using PowerPoint and Publisher.  Does anyone know how I can import these silhouettes as independent items into those apps or do I need to use a more powerful graphics app?   Help!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kim M.</title>
		<link>http://www.snap2objects.com/2009/02/20/free-means-of-transportation-vector-silhouettes/comment-page-1/#comment-5693</link>
		<dc:creator>Kim M.</dc:creator>
		<pubDate>Sat, 14 Mar 2009 10:48:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.snap2objects.com/?p=1612#comment-5693</guid>
		<description>Thanks for the images!</description>
		<content:encoded><![CDATA[<p>Thanks for the images!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mao</title>
		<link>http://www.snap2objects.com/2009/02/20/free-means-of-transportation-vector-silhouettes/comment-page-1/#comment-5655</link>
		<dc:creator>mao</dc:creator>
		<pubDate>Tue, 10 Mar 2009 02:32:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.snap2objects.com/?p=1612#comment-5655</guid>
		<description>@richard I would love to see how you use them in your project richard!</description>
		<content:encoded><![CDATA[<p>@richard I would love to see how you use them in your project richard!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard</title>
		<link>http://www.snap2objects.com/2009/02/20/free-means-of-transportation-vector-silhouettes/comment-page-1/#comment-5653</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Mon, 09 Mar 2009 17:31:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.snap2objects.com/?p=1612#comment-5653</guid>
		<description>I didn’t think much of these silhouettes but actually had an interesting project connecting air museums and these were just what I needed!</description>
		<content:encoded><![CDATA[<p>I didn’t think much of these silhouettes but actually had an interesting project connecting air museums and these were just what I needed!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DALILEO &#187; Blog Archive &#187; Imágenes de transportes en vectores</title>
		<link>http://www.snap2objects.com/2009/02/20/free-means-of-transportation-vector-silhouettes/comment-page-1/#comment-5640</link>
		<dc:creator>DALILEO &#187; Blog Archive &#187; Imágenes de transportes en vectores</dc:creator>
		<pubDate>Fri, 06 Mar 2009 13:40:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.snap2objects.com/?p=1612#comment-5640</guid>
		<description>[...] snap2objects   Comparte este [...]</description>
		<content:encoded><![CDATA[<p>[...] snap2objects   Comparte este [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mushroom</title>
		<link>http://www.snap2objects.com/2009/02/20/free-means-of-transportation-vector-silhouettes/comment-page-1/#comment-5578</link>
		<dc:creator>mushroom</dc:creator>
		<pubDate>Wed, 25 Feb 2009 07:29:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.snap2objects.com/?p=1612#comment-5578</guid>
		<description>Love the silhouettes, and particulary loved the Vespa!</description>
		<content:encoded><![CDATA[<p>Love the silhouettes, and particulary loved the Vespa!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Alan Preston-Earley</title>
		<link>http://www.snap2objects.com/2009/02/20/free-means-of-transportation-vector-silhouettes/comment-page-1/#comment-5572</link>
		<dc:creator>David Alan Preston-Earley</dc:creator>
		<pubDate>Tue, 24 Feb 2009 11:30:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.snap2objects.com/?p=1612#comment-5572</guid>
		<description>The image that you have created &#039;silhouettes that are means of transportation by land air and sea&#039; reminds me of a project that I started at art college considering positive and negative values. I am interested to understand if there is deeper meaning attached to this image. When I look at the image I want to include lines that link like a spiders web, that connect all these forms of transport together instead of just having them float in space.</description>
		<content:encoded><![CDATA[<p>The image that you have created &#8217;silhouettes that are means of transportation by land air and sea&#8217; reminds me of a project that I started at art college considering positive and negative values. I am interested to understand if there is deeper meaning attached to this image. When I look at the image I want to include lines that link like a spiders web, that connect all these forms of transport together instead of just having them float in space.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Transportation Vector Silhouettes &#124; WEBSTYLE-BLOG.DE</title>
		<link>http://www.snap2objects.com/2009/02/20/free-means-of-transportation-vector-silhouettes/comment-page-1/#comment-5566</link>
		<dc:creator>Transportation Vector Silhouettes &#124; WEBSTYLE-BLOG.DE</dc:creator>
		<pubDate>Mon, 23 Feb 2009 10:28:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.snap2objects.com/?p=1612#comment-5566</guid>
		<description>[...] Hier gehts zum Download: Klick mich! [...]</description>
		<content:encoded><![CDATA[<p>[...] Hier gehts zum Download: Klick mich! [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
