<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to create a &#8220;Fake Vector&#8221; image in Photoshop (part I of II)</title>
	<atom:link href="http://www.snap2objects.com/2008/02/11/how-to-create-a-fake-vector-image-in-photoshop/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.snap2objects.com/2008/02/11/how-to-create-a-fake-vector-image-in-photoshop/</link>
	<description>DesignTips+Freebies+Inspiration</description>
	<lastBuildDate>Fri, 20 Nov 2009 16:49:53 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: How To Do a Vexel Pop Art Photophop</title>
		<link>http://www.snap2objects.com/2008/02/11/how-to-create-a-fake-vector-image-in-photoshop/comment-page-1/#comment-5831</link>
		<dc:creator>How To Do a Vexel Pop Art Photophop</dc:creator>
		<pubDate>Wed, 01 Apr 2009 23:52:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.snap2objects.com/2008/02/11/how-to-create-a-fake-vector-image-in-photoshop/#comment-5831</guid>
		<description>[...] start tracing. You must have some skills on the Pen tool - this tutorial will help you if you need to practice such skills. Start from the bigger parts and then go [...]</description>
		<content:encoded><![CDATA[<p>[...] start tracing. You must have some skills on the Pen tool &#8211; this tutorial will help you if you need to practice such skills. Start from the bigger parts and then go [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shiny 3D Text in Photoshop</title>
		<link>http://www.snap2objects.com/2008/02/11/how-to-create-a-fake-vector-image-in-photoshop/comment-page-1/#comment-5580</link>
		<dc:creator>Shiny 3D Text in Photoshop</dc:creator>
		<pubDate>Wed, 25 Feb 2009 19:13:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.snap2objects.com/2008/02/11/how-to-create-a-fake-vector-image-in-photoshop/#comment-5580</guid>
		<description>[...] light. Create white strokes with the Pen Tool (P) (for more detailed information, take a look at this article). Remember to set your brush for a hard (hardness 100%) and rounded one first. In the dialogue box, [...]</description>
		<content:encoded><![CDATA[<p>[...] light. Create white strokes with the Pen Tool (P) (for more detailed information, take a look at this article). Remember to set your brush for a hard (hardness 100%) and rounded one first. In the dialogue box, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: I saw this tutorial and maybe it can also be used in design &#124; keyongtech</title>
		<link>http://www.snap2objects.com/2008/02/11/how-to-create-a-fake-vector-image-in-photoshop/comment-page-1/#comment-5345</link>
		<dc:creator>I saw this tutorial and maybe it can also be used in design &#124; keyongtech</dc:creator>
		<pubDate>Sun, 18 Jan 2009 16:32:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.snap2objects.com/2008/02/11/how-to-create-a-fake-vector-image-in-photoshop/#comment-5345</guid>
		<description>[...] I saw this tutorial and maybe it can also be used in design     http://www.snap2objects.com/2008/02/...-in-photoshop/ [...]</description>
		<content:encoded><![CDATA[<p>[...] I saw this tutorial and maybe it can also be used in design     <a href="http://www.snap2objects.com/2008/02/...-in-photoshop/" rel="nofollow">http://www.snap2objects.com/2008/02/&#8230;-in-photoshop/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kamta prasad</title>
		<link>http://www.snap2objects.com/2008/02/11/how-to-create-a-fake-vector-image-in-photoshop/comment-page-1/#comment-3512</link>
		<dc:creator>kamta prasad</dc:creator>
		<pubDate>Fri, 20 Jun 2008 13:34:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.snap2objects.com/2008/02/11/how-to-create-a-fake-vector-image-in-photoshop/#comment-3512</guid>
		<description>nice............
vr good i can&#039;t believe how it is possible?
t/k 4 give ideas.</description>
		<content:encoded><![CDATA[<p>nice&#8230;&#8230;&#8230;&#8230;<br />
vr good i can&#8217;t believe how it is possible?<br />
t/k 4 give ideas.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Estéfany Franco</title>
		<link>http://www.snap2objects.com/2008/02/11/how-to-create-a-fake-vector-image-in-photoshop/comment-page-1/#comment-3492</link>
		<dc:creator>Estéfany Franco</dc:creator>
		<pubDate>Wed, 18 Jun 2008 17:17:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.snap2objects.com/2008/02/11/how-to-create-a-fake-vector-image-in-photoshop/#comment-3492</guid>
		<description>Hi!
To use vectors inside Flash, you have to draw your illustration at Flash or you can draw at Illustrator and import to Flash. I don&#039;t know if this is what you&#039;re looking for, but anyway, good luck.</description>
		<content:encoded><![CDATA[<p>Hi!<br />
To use vectors inside Flash, you have to draw your illustration at Flash or you can draw at Illustrator and import to Flash. I don&#8217;t know if this is what you&#8217;re looking for, but anyway, good luck.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SV Creation</title>
		<link>http://www.snap2objects.com/2008/02/11/how-to-create-a-fake-vector-image-in-photoshop/comment-page-1/#comment-3489</link>
		<dc:creator>SV Creation</dc:creator>
		<pubDate>Wed, 18 Jun 2008 11:07:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.snap2objects.com/2008/02/11/how-to-create-a-fake-vector-image-in-photoshop/#comment-3489</guid>
		<description>That is very amazing tutorial thanks 

I also make a new picture i illustrated it and how to make in flash with vector tecnology. 

plz. give me a reply</description>
		<content:encoded><![CDATA[<p>That is very amazing tutorial thanks </p>
<p>I also make a new picture i illustrated it and how to make in flash with vector tecnology. </p>
<p>plz. give me a reply</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hector Escarpita</title>
		<link>http://www.snap2objects.com/2008/02/11/how-to-create-a-fake-vector-image-in-photoshop/comment-page-1/#comment-2413</link>
		<dc:creator>Hector Escarpita</dc:creator>
		<pubDate>Sat, 01 Mar 2008 08:18:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.snap2objects.com/2008/02/11/how-to-create-a-fake-vector-image-in-photoshop/#comment-2413</guid>
		<description>all I can say is WOW!</description>
		<content:encoded><![CDATA[<p>all I can say is WOW!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ppccs</title>
		<link>http://www.snap2objects.com/2008/02/11/how-to-create-a-fake-vector-image-in-photoshop/comment-page-1/#comment-2219</link>
		<dc:creator>ppccs</dc:creator>
		<pubDate>Wed, 13 Feb 2008 12:24:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.snap2objects.com/2008/02/11/how-to-create-a-fake-vector-image-in-photoshop/#comment-2219</guid>
		<description>Thanks Estefany for this post (thx Mao to have her)
It really gives the basics on vector drawing. I personally love it and once you&#039;ve done it for a while it becomes easier.
One thing everybody should do when starting whit a new program is to do the tutorials they usually have a lot of exercises like the described by Estefany. I never did them though cause I have no patience for that, hehe, but I used to take human silhouettes (or others), pictures, etc. and start turning them in vectors. It&#039;s also a great exercise.</description>
		<content:encoded><![CDATA[<p>Thanks Estefany for this post (thx Mao to have her)<br />
It really gives the basics on vector drawing. I personally love it and once you&#8217;ve done it for a while it becomes easier.<br />
One thing everybody should do when starting whit a new program is to do the tutorials they usually have a lot of exercises like the described by Estefany. I never did them though cause I have no patience for that, hehe, but I used to take human silhouettes (or others), pictures, etc. and start turning them in vectors. It&#8217;s also a great exercise.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Estéfany</title>
		<link>http://www.snap2objects.com/2008/02/11/how-to-create-a-fake-vector-image-in-photoshop/comment-page-1/#comment-2218</link>
		<dc:creator>Estéfany</dc:creator>
		<pubDate>Wed, 13 Feb 2008 12:10:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.snap2objects.com/2008/02/11/how-to-create-a-fake-vector-image-in-photoshop/#comment-2218</guid>
		<description>Rodrigo, eu tenho problemas exatamente com o Fireworks, não consigo lidar com esse programa. Agora estou empenhada em aprender Illustrator para vetorização real.

Thanks Jez!

Rizwan, I&#039;m really happy that I could help you. By the way, your blog has a great design, it&#039;s beautiful.</description>
		<content:encoded><![CDATA[<p>Rodrigo, eu tenho problemas exatamente com o Fireworks, não consigo lidar com esse programa. Agora estou empenhada em aprender Illustrator para vetorização real.</p>
<p>Thanks Jez!</p>
<p>Rizwan, I&#8217;m really happy that I could help you. By the way, your blog has a great design, it&#8217;s beautiful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rizwan</title>
		<link>http://www.snap2objects.com/2008/02/11/how-to-create-a-fake-vector-image-in-photoshop/comment-page-1/#comment-2217</link>
		<dc:creator>Rizwan</dc:creator>
		<pubDate>Wed, 13 Feb 2008 10:35:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.snap2objects.com/2008/02/11/how-to-create-a-fake-vector-image-in-photoshop/#comment-2217</guid>
		<description>After reading around a dozen tutorials on using the Pen tool, this is the one that actually solved my problem. I am an amteur and wat to learn more about Photoshop......

Thanks Estéfany</description>
		<content:encoded><![CDATA[<p>After reading around a dozen tutorials on using the Pen tool, this is the one that actually solved my problem. I am an amteur and wat to learn more about Photoshop&#8230;&#8230;</p>
<p>Thanks Estéfany</p>
]]></content:encoded>
	</item>
</channel>
</rss>
