<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 40 Best Open Source Graphic Programs</title>
	<atom:link href="http://www.snap2objects.com/2007/08/21/40_best_open_source_graphic_programs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.snap2objects.com/2007/08/21/40_best_open_source_graphic_programs/</link>
	<description>DesignTips+Freebies+Inspiration</description>
	<lastBuildDate>Fri, 06 Nov 2009 20:41:47 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mohawke</title>
		<link>http://www.snap2objects.com/2007/08/21/40_best_open_source_graphic_programs/comment-page-1/#comment-10737</link>
		<dc:creator>Mohawke</dc:creator>
		<pubDate>Sun, 18 Oct 2009 04:53:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.snap2objects.com/2007/08/21/40_best_open_source_graphic_programs/#comment-10737</guid>
		<description>http://www.darkartistry.com/content/view/170/41/</description>
		<content:encoded><![CDATA[<p><a href="http://www.darkartistry.com/content/view/170/41/" rel="nofollow">http://www.darkartistry.com/content/view/170/41/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Business Blog</title>
		<link>http://www.snap2objects.com/2007/08/21/40_best_open_source_graphic_programs/comment-page-1/#comment-10731</link>
		<dc:creator>Business Blog</dc:creator>
		<pubDate>Sat, 17 Oct 2009 11:58:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.snap2objects.com/2007/08/21/40_best_open_source_graphic_programs/#comment-10731</guid>
		<description>This is actually really interesting regarding your fact article here, This article is very informative.</description>
		<content:encoded><![CDATA[<p>This is actually really interesting regarding your fact article here, This article is very informative.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blog SEO</title>
		<link>http://www.snap2objects.com/2007/08/21/40_best_open_source_graphic_programs/comment-page-1/#comment-10422</link>
		<dc:creator>Blog SEO</dc:creator>
		<pubDate>Tue, 22 Sep 2009 17:53:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.snap2objects.com/2007/08/21/40_best_open_source_graphic_programs/#comment-10422</guid>
		<description>I feel lucky can read this useful news. Now I find something what i want to know.
Thank you for this great information.</description>
		<content:encoded><![CDATA[<p>I feel lucky can read this useful news. Now I find something what i want to know.<br />
Thank you for this great information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Links (2009-09-08) &#124; Unwohltaeter</title>
		<link>http://www.snap2objects.com/2007/08/21/40_best_open_source_graphic_programs/comment-page-1/#comment-10251</link>
		<dc:creator>Links (2009-09-08) &#124; Unwohltaeter</dc:creator>
		<pubDate>Tue, 08 Sep 2009 18:17:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.snap2objects.com/2007/08/21/40_best_open_source_graphic_programs/#comment-10251</guid>
		<description>[...] 40 Open Source Grafikprogramme [...]</description>
		<content:encoded><![CDATA[<p>[...] 40 Open Source Grafikprogramme [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mao</title>
		<link>http://www.snap2objects.com/2007/08/21/40_best_open_source_graphic_programs/comment-page-1/#comment-10230</link>
		<dc:creator>mao</dc:creator>
		<pubDate>Mon, 07 Sep 2009 16:13:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.snap2objects.com/2007/08/21/40_best_open_source_graphic_programs/#comment-10230</guid>
		<description>@Options Trading For a nice collection of web 2.0 stuff you can go here is nice round up from smashing mag
http://www.smashingmagazine.com/2007/03/10/web-20-tutorials-round-up/

For a graphic editor, I don´t know how advance you need  your editor. But I would recommend  paint.net at getpaint.net for your basic need is a free software and it is very useful now if you are looking something easier maybe with wizard you should look for for picasa 3 at picasa.google.com another wonderful free software wicht cover all your basic need with easy to follow wizards.

Now to learn photoshop I have an amazing resource at tutorial9 they have a free course online, I total recomend it and it comes from basic to more advance so you go to own pace.
tutorial9.net/school-of-photoshop/ well I hope I have been helpful.</description>
		<content:encoded><![CDATA[<p>@Options Trading For a nice collection of web 2.0 stuff you can go here is nice round up from smashing mag<br />
<a href="http://www.smashingmagazine.com/2007/03/10/web-20-tutorials-round-up/" rel="nofollow">http://www.smashingmagazine.com/2007/03/10/web-20-tutorials-round-up/</a></p>
<p>For a graphic editor, I don´t know how advance you need  your editor. But I would recommend  paint.net at getpaint.net for your basic need is a free software and it is very useful now if you are looking something easier maybe with wizard you should look for for picasa 3 at picasa.google.com another wonderful free software wicht cover all your basic need with easy to follow wizards.</p>
<p>Now to learn photoshop I have an amazing resource at tutorial9 they have a free course online, I total recomend it and it comes from basic to more advance so you go to own pace.<br />
tutorial9.net/school-of-photoshop/ well I hope I have been helpful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Options Trading - Tony</title>
		<link>http://www.snap2objects.com/2007/08/21/40_best_open_source_graphic_programs/comment-page-1/#comment-10212</link>
		<dc:creator>Options Trading - Tony</dc:creator>
		<pubDate>Fri, 04 Sep 2009 21:15:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.snap2objects.com/2007/08/21/40_best_open_source_graphic_programs/#comment-10212</guid>
		<description>hi 
i&#039;m looking for a collection of &#039;web 2.0&#039; graphics (good light effects) so i can quickly put together reasonable looking logos and mini sites so i can test launch sites quicker.  

Also i&#039;m looking for an easy graphic editor.  Right now i still use (don&#039;t laugh or faint) microsoft photodraw from like 10 years ago. :))) seriously.  

Photoshop always drives me nuts.  is there a quick way to learn it?  any courses ?  please email me if you have anything good.  i don&#039;t even care if it is you affiliate link

thanks 
Tony</description>
		<content:encoded><![CDATA[<p>hi<br />
i&#8217;m looking for a collection of &#8216;web 2.0&#8242; graphics (good light effects) so i can quickly put together reasonable looking logos and mini sites so i can test launch sites quicker.  </p>
<p>Also i&#8217;m looking for an easy graphic editor.  Right now i still use (don&#8217;t laugh or faint) microsoft photodraw from like 10 years ago. :))) seriously.  </p>
<p>Photoshop always drives me nuts.  is there a quick way to learn it?  any courses ?  please email me if you have anything good.  i don&#8217;t even care if it is you affiliate link</p>
<p>thanks<br />
Tony</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pemandangan</title>
		<link>http://www.snap2objects.com/2007/08/21/40_best_open_source_graphic_programs/comment-page-1/#comment-10204</link>
		<dc:creator>Pemandangan</dc:creator>
		<pubDate>Fri, 04 Sep 2009 15:59:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.snap2objects.com/2007/08/21/40_best_open_source_graphic_programs/#comment-10204</guid>
		<description>Thanks for share, nice information.
anyone suggest me for basic 3D skill.</description>
		<content:encoded><![CDATA[<p>Thanks for share, nice information.<br />
anyone suggest me for basic 3D skill.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lukisan</title>
		<link>http://www.snap2objects.com/2007/08/21/40_best_open_source_graphic_programs/comment-page-1/#comment-10084</link>
		<dc:creator>Lukisan</dc:creator>
		<pubDate>Thu, 27 Aug 2009 12:33:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.snap2objects.com/2007/08/21/40_best_open_source_graphic_programs/#comment-10084</guid>
		<description>i like pHoToMoLo, for build my own silver ring.
thanks for the info</description>
		<content:encoded><![CDATA[<p>i like pHoToMoLo, for build my own silver ring.<br />
thanks for the info</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 412d1</title>
		<link>http://www.snap2objects.com/2007/08/21/40_best_open_source_graphic_programs/comment-page-1/#comment-9877</link>
		<dc:creator>412d1</dc:creator>
		<pubDate>Sat, 08 Aug 2009 06:14:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.snap2objects.com/2007/08/21/40_best_open_source_graphic_programs/#comment-9877</guid>
		<description>jozzzzzzzzzzzzzzzzz...............</description>
		<content:encoded><![CDATA[<p>jozzzzzzzzzzzzzzzzz&#8230;&#8230;&#8230;&#8230;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mao</title>
		<link>http://www.snap2objects.com/2007/08/21/40_best_open_source_graphic_programs/comment-page-1/#comment-9512</link>
		<dc:creator>mao</dc:creator>
		<pubDate>Fri, 10 Jul 2009 11:18:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.snap2objects.com/2007/08/21/40_best_open_source_graphic_programs/#comment-9512</guid>
		<description>@Russ I did some research and found some free apps that you might find useful. Cheers

http://www.morphthing.com/
http://download.cnet.com/FotoMorph-Free-Edition/3000-2186_4-10845768.html?tag=mncol
http://www.xiberpix.net/SqirlzMorph.html
http://www.debugmode.com/winmorph/
http://xmorph.sourceforge.net/
http://www.filetransit.com/view.php?id=35943
http://www.filetransit.com/view.php?id=22749</description>
		<content:encoded><![CDATA[<p>@Russ I did some research and found some free apps that you might find useful. Cheers</p>
<p><a href="http://www.morphthing.com/" rel="nofollow">http://www.morphthing.com/</a><br />
<a href="http://download.cnet.com/FotoMorph-Free-Edition/3000-2186_4-10845768.html?tag=mncol" rel="nofollow">http://download.cnet.com/FotoMorph-Free-Edition/3000-2186_4-10845768.html?tag=mncol</a><br />
<a href="http://www.xiberpix.net/SqirlzMorph.html" rel="nofollow">http://www.xiberpix.net/SqirlzMorph.html</a><br />
<a href="http://www.debugmode.com/winmorph/" rel="nofollow">http://www.debugmode.com/winmorph/</a><br />
<a href="http://xmorph.sourceforge.net/" rel="nofollow">http://xmorph.sourceforge.net/</a><br />
<a href="http://www.filetransit.com/view.php?id=35943" rel="nofollow">http://www.filetransit.com/view.php?id=35943</a><br />
<a href="http://www.filetransit.com/view.php?id=22749" rel="nofollow">http://www.filetransit.com/view.php?id=22749</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
